Below is a list of our standard install prices. Our MECP and ASE certified technician’s motto is “If you can dream it, we can do it”. We are experienced and more than willing to perform all forms of custom work. Custom work prices vary from job to job and the vehicle must be present at the store to give an accurate quote.
| Sound on Wheels Installation Pricing | ||
| PURCHASED HERE | CUSTOMER SUPPLIED | |
| In Dash Radio | ||
|---|---|---|
| Radio Install (Basic) | $50.00 | $60.00 |
| Hard Wire | $25.00 | $25.00 |
| Ipod/USB Cable | $12.00 | |
| In-Dash Monitor (No Brake connection/Bypass) | $100.00 | $110.00 |
| In-Dash Monitor (W/Bypass/Brake Connection) | $135.00 | $145.00 |
| In-Dash Monitor W/Navigation and/or Brain | $175.00 | $185.00 |
| Factory Amplifier Bypass | $65-$95 | $75-$105 |
| Phone Kits | ||
| Handsfree Phone Kit (Basic) | $75.00 | |
| Handsfree Phone Kit (Direct Brand Adapter) | $65.00 | |
| Satelite Radio | ||
| Satelite Radio (Basic) | $35.00 | |
| Satelite Radio (Complete) | $75.00 | |
| Satelite Radio (Direct Brand Adapter) | $65.00 | $75.00 |
| Satelite Radio (OEM Interface) | $65.00 | $75.00 |
| Speakers (Pair) | ||
| Speakers (Pair) | $50.00 | $60.00 |
| Tweeters (Surface Mounted) | $40.00 | $50.00 |
| Component Speakers | $95.00 | $105.00 |
| Amplifers / Accessories | ||
| Subwoofer Amplifier | $75.00 | $85.00 |
| 4 Channel Amplifier | $85.00 | $95.00 |
| 5/6 Channel Amplifier | $95.00 | $105.00 |
| Additional Battery | $55.00 | $65.00 |
| Capacitor (Basic) | $45.00 | $55.00 |
| Amp Accessories (Bass Knob, Disribution Block, etc.) | $20.00 | $30.00 |
| Accessories | ||
| HD Wire Radar Detector | $35.00 | $45.00 |
| IPOD / MP3 Player (Run Cable) | $12.00 | $12.00 |
| IPOD / MP3 Direct Adapter (OEM Interface) | $55.00 | $65.00 |
| IPOD (Direct Brand Adapter) | $55.00 | $65.00 |
| Troubleshoot | ||
| Diagnose Fee (Minimum 1 Hour) | $45.00 Per Hour | |
| Alarm / Remote Start / Keyless / Bypass | ||
| Keyless Entry | $65.00 | ** |
| Alarm / Keyless Entry | $100.00 | ** |
| Remote Start* | $165.00 | ** |
| Remote Start / Keyless Entry* | $180.00 | ** |
| Remote Start / Alarm / Keyless Entry* | $225.00 | ** |
| Horn Honk | $35.00 | ** |
| Trunk Pop (If available) | $35.00 | ** |
| Custom installation | ||
| Fiberglass Fabrication Available | QUOTE REQUIRED | |
CUSTOM INSTALLATION, ADDITIONAL WIRING, MOUNTING, ETC., MAY BE SUBJECT TO ADDITIONAL CHARGES. CUSTOM INSTALLATIONS ARE QUOTED ON AN "INDIVIDUAL BASIS". ADDITIONAL PARTS, ACCESSORIES, MATERIALS, AND/OR LABOR MAY BE REQUIRED FOR SOME VEHICLES/INSTALLATIONS.
*MANY VEHICLES REQUIRE ADDITIONAL PARTS FOR REMOTE START, ALARM, AND KEYLESS ENTRY INSTALLATIONS. SEE ASSOCIATE FOR COMPLETE DETAILS.
** INSTALLATION SERVICE NOT PROVIDED FOR ALARM/REMOTE START/KEYLESS ENTRY SYSTEMS PURCHASED OUTSIDE OF SOUND ON WHEELS.


